The Sterling Pro SPF160NV gastronorm freezer is perfect for the storage of everyday frozen items in any professional kitchen. It’s powerful forced-air cooling system allows the desired storage temperature to be maintained perfectly even in busy catering environments. The fully-automatic defrost system and intuitive controls mean this high-performance freezer is simple to use day in and day out.
This product comes with 1 year parts and labour warranty.
Sterling Pro SPF160NV CAD Drawings
Sterling Pro SPF160NV Specification Sheets
| SKU | SPF160NV |
|---|---|
| Warranty | 1 Year Parts & Labour |
| Extra Service Category | Category B |
| Manufacturer | Sterling Pro |
| Manufacturer Range | Sterling Pro Cobus |
| Width (mm) | 680 |
| Depth (mm) | 810 |
| Height (mm) | 2010 |
| Dimensions (mm) | W680 x D810 x H2010 |
| Internal Dimensions (mm) | W560 x D680 x H1390 |
| Packed Dimensions (mm) | W730 x D870 x H2150 |
| Product Weight | 125kg |
| Adjustable Shelves | Yes |
| Gross Capacity | 600 Litres |
| Gross Capacity (Litres) | 600 |
| Castors | Yes |
| Climate Class | 4 |
| Colour | Stainless Steel |
| Cooling Type | Ventilated |
| Defrost Type | Automatic |
| Energy Rating | D |
| Gastronorm Shelf/Pan Size | 2/1 GN |
| Hinge Position | Right |
| Insulation | 60mm |
| Interior Finish | Stainless Steel |
| Interior Light | No |
| Lockable | Yes |
| Max Ambient Temperature | 30°C at 55% relative humidity |
| Net Capacity | 383 Litres |
| Number of Doors | 1 |
| Number of Shelves | 3 |
| Power Supply | 13amp Plug |
| Refrigerant | R290 |
| Reversible Door | Yes |
| Temperature Range | -22°C to -18°C |
£1,110.00 excl. VAT £1,332.00 incl. VAT